Financial Information
Financial Highlights
(VND Million)
Total Assets

Total Liabilities

Owner's Equity

FY2016 | FY2017 | FY2018 | |
---|---|---|---|
Total Assets | 630,499 | 644,782 | 690,084 |
Total Liabilities | 22,946 | 25,480 | 54,656 |
Owner's Equity | 607,552 | 619,301 | 635,427 |
(VND Million)
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Total Assets | 690,084 | 702,916 | 725,499 | 742,439 |
Total Liabilities | 54,720 | 48,462 | 51,860 | 50,536 |
Total Equity | 635,364 | 654,454 | 673,639 | 691,903 |
- The financial report of SGI Hanoi is fully audited by KPMG Limited acoording to legal regulatuionss
»Financial statement 2021
»Financial statement 2020
»Financial statement 2019
»Financial statement 2018